Specification of steel and plastic composite thread protector
Part No | Size | Thread | Connection | Material | USAGE |
S-278-EU | 2-7/8”EU | EU 8 Thread per inch | Pin/Box | Steel and Plastic Composite | Protecting Tubing pup joints and couplings |
S-278-NU | 2-7/8“NU | NU 10 Thread per inch | Pin/Box | Steel and Plastic Composite | |
S-321-EU | 3-1/2”EU | EU 8 Thread per inch | Pin/Box | Steel and Plastic Composite | |
S-321-NU | 3-1/2“NU | NU 10 Thread per inch | Pin/Box | Steel and Plastic Composite | |
S-421-EU | 4-1/2”EU | EU 8 Thread per inch | Pin/Box | Steel and Plastic Composite | |
S-421-NU | 4-1/2”NU | NU 10 Thread per inch | Pin/Box | Steel and Plastic Composite | |
S-421-BTC | 4-1/2”BTC | Buttress Thread | Pin/Box | Steel and Plastic Composite | Protecting casing pup joints and couplings |
S-421-LTC | 4-1/2”LTC | Long round thread | Pin/Box | Steel and Plastic Composite | |
S-521-LTC | 5-1/2”LTC | Long round thread | Pin/Box | Steel and Plastic Composite | |
S-521-STC | 5-1/2”STC | Short round thread | Pin/Box | Steel and Plastic Composite | |
S-521-BTC | 5-1/2”BTC | Buttress Thread | Pin/Box | Steel and Plastic Composite | |
S-658-LTC | 6-5/8”LTC | Long round thread | Pin/Box | Steel and Plastic Composite | |
S-658-BTC | 6-5/8”BTC | Buttress Thread | Pin/Box | Steel and Plastic Composite | |
S-7-LTC | 7”LTC | Long round thread | Pin/Box | Steel and Plastic Composite | |
S-7-STC | 7”STC | Short round thread | Pin/Box | Steel and Plastic Composite | |
S-7-BTC | 7”BTC | Buttress Thread | Pin/Box | Steel and Plastic Composite | |
S-858-LTC | 8-5/8”LTC | Long round thread | Pin/Box | Steel and Plastic Composite | |
S-858-STC | 8-5/8”STC | Short round thread | Pin/Box | Steel and Plastic Composite | |
S-858-BTC | 8-5/8”BTC | Buttress Thread | Pin/Box | Steel and Plastic Composite | |
S-958-LTC | 9-5/8“LTC | Long round thread | Pin/Box | Steel and Plastic Composite | |
S-958-STC | 9-5/8”STC | Short round thread | Pin/Box | Steel and Plastic Composite | |
S-958-BTC | 9-5/8“BTC | Buttress Thread | Pin/Box | Steel and Plastic Composite | |
S-1034-STC | 10-3/4”STC | Short round thread | Pin/Box | Steel and Plastic Composite | |
S-1034-BTC | 10-3/4“BTC | Buttress Thread | Pin/Box | Steel and Plastic Composite | |
S-1338-STC | 13-3/8”STC | Short round thread | Pin/Box | Steel and Plastic Composite | |
S-1338-BTC | 13-3/8“BTC | Buttress Thread | Pin/Box | Steel and Plastic Composite | |
* Other sizes are available by buyer’s requirements |