Specifications of Bull Plug
Part No | Size | Grade | Surface Treatment | Thread |
BP-238-EU-J | 2-3/8”EU | J55 | T1/T2/T3 | EU 8 Thread per inch |
BP-238-EU-L | 2-3/8”EU | L80 | T1/T2/T3 | EU 8 Thread per inch |
BP-238-EU-N | 2-3/8”EU | N80 | T1/T2/T3 | EU 8 Thread per inch |
BP-238-EU-P | 2-3/8”EU | P110 | T1/T2/T3 | EU 8 Thread per inch |
BP-238-NU-J | 2-3/8”NU | J55 | T1/T2/T3 | NU 10 Thread per inch |
BP-238-NU-L | 2-3/8”NU | L80 | T1/T2/T3 | NU 10 Thread per inch |
BP-238-NU-N | 2-3/8”NU | N80 | T1/T2/T3 | NU 10 Thread per inch |
BP-238-NU-P | 2-3/8”NU | P110 | T1/T2/T3 | NU 10 Thread per inch |
BP-278-EU-J | 2-7/8”EU | J55 | T1/T2/T3 | EU 8 Thread per inch |
BP-278-EU-L | 2-7/8”EU | L80 | T1/T2/T3 | EU 8 Thread per inch |
BP-278-EU-N | 2-7/8”EU | N80 | T1/T2/T3 | EU 8 Thread per inch |
BP-278-EU-P | 2-7/8”EU | P110 | T1/T2/T3 | EU 8 Thread per inch |
BP-278-NU-J | 2-7/8”NU | J55 | T1/T2/T3 | NU 10 Thread per inch |
BP-278-NU-L | 2-7/8”NU | L80 | T1/T2/T3 | NU 10 Thread per inch |
BP-278-NU-N | 2-7/8”NU | N80 | T1/T2/T3 | NU 10 Thread per inch |
BP-278-NU-P | 2-7/8”NU | P110 | T1/T2/T3 | NU 10 Thread per inch |
BP-321-EU-J | 3-1/2”EU | J55 | T1/T2/T3 | EU 8 Thread per inch |
BP-321-EU-L | 3-1/2”EU | L80 | T1/T2/T3 | EU 8 Thread per inch |
BP-321-EU-N | 3-1/2”EU | N80 | T1/T2/T3 | EU 8 Thread per inch |
BP-321-EU-P | 3-1/2”EU | P110 | T1/T2/T3 | EU 8 Thread per inch |
BP-321-NU-J | 3-1/2”NU | J55 | T1/T2/T3 | NU 10 Thread per inch |
BP-321-NU-L | 3-1/2”NU | L80 | T1/T2/T3 | NU 10 Thread per inch |
BP-321-NU-N | 3-1/2”NU | N80 | T1/T2/T3 | NU 10 Thread per inch |
BP-321-NU-P | 3-1/2”NU | P110 | T1/T2/T3 | NU 10 Thread per inch |
T1---Phosphate treatment | ||||
T2---Galvanized treatment | ||||
T3---Teflon treatment | ||||
* Other sizes of bull plugs are available by buyer's requirement. |