We can supply a variety of swages and crossovers, in J-55 & L-80 & N80 &P110 grades. Most sizes are available in either standard or extra heavy.
Specifications of Crossovers,Swages
PART NUMBER | SIZE | THREAD | CONNECTIONS | SURFACE TREATMENT | GRADE | |
Small End | Big End | |||||
CR238-EU-A | 2-3/8"EU EXTERNAL UPSET,8 THREAD PER INCH | 2-3/8"EU | EXTERNAL UPSET,8 THREAD PER INCH | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR238-EU-B | 2-7/8"EU | EXTERNAL UPSET,8 THREAD PER INCH | ||||
CR238-EU-C | 3-1/2"EU | EXTERNAL UPSET,8 THREAD PER INCH | ||||
CR238-EU-D | 4-1/2"EU | EXTERNAL UPSET,8 THREAD PER INCH | ||||
CR238-EU-E | 4-1/2"LTC | LONG THREAD | ||||
CR238-EU-F | 4-1/2"STC | SHORT THREAD | ||||
CR238-EU-G | 4-1/2"BTC | BUTTRESS THREAD | ||||
CR238-EU-H | 5-1/2"LTC | LONG THREAD | ||||
CR238-EU-I | 5-1/2"STC | SHORT THREAD | ||||
CR238-EU-J | 5-1/2"BTC | BUTTRESS THREAD | ||||
CR238-EU-K | 7"LTC | LONG THREAD | ||||
CR238-EU-L | 7"STC | SHORT THREAD | ||||
CR238-EU-M | 7"BTC | BUTTRESS THREAD | ||||
CR238-EU-N | 8-5/8"LTC | LONG THREAD | ||||
CR238-EU-O | 8-5/8"STC | SHORT THREAD | ||||
CR278-EU-A | 2-7/8"EU EXTERNAL UPSET,8 THREAD PER INCH | 2-7/8"EU | EXTERNAL UPSET,8 THREAD PER INCH | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR278-EU-B | 3-1/2"EU | EXTERNAL UPSET,8 THREAD PER INCH | ||||
CR278-EU-C | 4-1/2"EU | EXTERNAL UPSET,8 THREAD PER INCH | ||||
CR278-EU-D | 4-1/2"LTC | LONG THREAD | ||||
CR278-EU-E | 4-1/2"STC | SHORT THREAD | ||||
CR278-EU-F | 4-1/2"BTC | BUTTRESS THREAD | ||||
CR278-EU-G | 5-1/2"LTC | LONG THREAD | ||||
CR278-EU-H | 5-1/2"STC | SHORT THREAD | ||||
CR278-EU-I | 5-1/2"BTC | BUTTRESS THREAD | ||||
CR278-EU-J | 7"LTC | LONG THREAD | ||||
CR278-EU-K | 7"STC | SHORT THREAD | ||||
CR278-EU-L | 7"BTC | BUTTRESS THREAD | ||||
CR278-EU-M | 8-5/8"LTC | LONG THREAD | ||||
CR278-EU-N | 8-5/8"STC | SHORT THREAD | ||||
CR312-EU-A | 3-1/2"EU EXTERNAL UPSET,8 THREAD PER INCH | 3-1/2"EU | EXTERNAL UPSET,8 THREAD PER INCH | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR312-EU-B | 4-1/2"EU | EXTERNAL UPSET,8 THREAD PER INCH | ||||
CR312-EU-C | 4-1/2"LTC | LONG THREAD | ||||
CR312-EU-D | 4-1/2"STC | SHORT THREAD | ||||
CR312-EU-E | 4-1/2"BTC | BUTTRESS THREAD | ||||
CR312-EU-F | 5-1/2"LTC | LONG THREAD | ||||
CR312-EU-G | 5-1/2"STC | SHORT THREAD | ||||
CR312-EU-H | 5-1/2"BTC | BUTTRESS THREAD | ||||
CR312-EU-I | 7"LTC | LONG THREAD | ||||
CR312-EU-J | 7"STC | SHORT THREAD | ||||
CR312-EU-K | 7"BTC | BUTTRESS THREAD | ||||
CR312-EU-L | 8-5/8"LTC | LONG THREAD | ||||
CR312-EU-M | 8-5/8"STC | SHORT THREAD | ||||
CR412-EU-A | 4-1/2"EU EXTERNAL UPSET,8 THREAD PER INCH | 4-1/2"EU | EXTERNAL UPSET,8 THREAD PER INCH | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR412-EU-B | 4-1/2"LTC | LONG THREAD | ||||
CR412-EU-C | 4-1/2"STC | SHORT THREAD | ||||
CR412-EU-D | 4-1/2"BTC | BUTTRESS THREAD | ||||
CR412-EU-E | 5-1/2"LTC | LONG THREAD | ||||
CR412-EU-F | 5-1/2"STC | SHORT THREAD | ||||
CR412-EU-G | 5-1/2"BTC | BUTTRESS THREAD | ||||
CR412-EU-H | 7"LTC | LONG THREAD | ||||
CR412-EU-I | 7"STC | SHORT THREAD | ||||
CR412-EU-G | 7"BTC | BUTTRESS THREAD | ||||
CR412-EU-K | 8-5/8"LTC | LONG THREAD | ||||
CR412-EU-L | 8-5/8"STC | SHORT THREAD | ||||
CR412-LTC-A | 4-1/2"LTC, WITH LONG THREAD | 4-1/2"EU | EXTERNAL UPSET,8 THREAD PER INCH | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR412-LTC-B | 4-1/2"LTC | LONG THREAD | ||||
CR412-LTC-C | 4-1/2"STC | SHORT THREAD | ||||
CR412-LTC-D | 4-1/2"BTC | BUTTRESS THREAD | ||||
CR412-LTC-E | 5-1/2"LTC | LONG THREAD | ||||
CR412-LTC-F | 5-1/2"STC | SHORT THREAD | ||||
CR412-LTC-G | 5-1/2"BTC | BUTTRESS THREAD | ||||
CR412-LTC-H | 7"LTC | LONG THREAD | ||||
CR412-LTC-I | 7"STC | SHORT THREAD | ||||
CR412-LTC-J | 7"BTC | BUTTRESS THREAD | ||||
CR412-LTC-K | 8-5/8"LTC | LONG THREAD | ||||
CR412-LTC-L | 8-5/8"STC | SHORT THREAD | ||||
CR412-STC-A | 4-1/2"LTC, WITH SHORT THREAD | 4-1/2"EU | EXTERNAL UPSET,8 THREAD PER INCH | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR412-STC-B | 4-1/2"LTC | LONG THREAD | ||||
CR412-STC-C | 4-1/2"STC | SHORT THREAD | ||||
CR412-STC-D | 4-1/2"BTC | BUTTRESS THREAD | ||||
CR412-STC-E | 5-1/2"LTC | LONG THREAD | ||||
CR412-STC-F | 5-1/2"STC | SHORT THREAD | ||||
CR412-STC-G | 5-1/2"BTC | BUTTRESS THREAD | ||||
CR412-STC-H | 7"LTC | LONG THREAD | ||||
CR412-STC-I | 7"STC | SHORT THREAD | ||||
CR412-STC-J | 7"BTC | BUTTRESS THREAD | ||||
CR412-STC-K | 8-5/8"LTC | LONG THREAD | ||||
CR412-STC-L | 8-5/8"STC | SHORT THREAD | ||||
CR412-BTC-A | 4-1/2"BTC WITH BUTTRESS THREAD | 4-1/2"EU | EXTERNAL UPSET,8 THREAD PER INCH | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR412-BTC-B | 4-1/2"LTC | LONG THREAD | ||||
CR412-BTC-C | 4-1/2"STC | SHORT THREAD | ||||
CR412-BTC-D | 4-1/2"BTC | BUTTRESS THREAD | ||||
CR412-BTC-E | 5-1/2"LTC | LONG THREAD | ||||
CR412-BTC-F | 5-1/2"STC | SHORT THREAD | ||||
CR412-BTC-G | 5-1/2"BTC | BUTTRESS THREAD | ||||
CR412-BTC-H | 7"LTC | LONG THREAD | ||||
CR412-BTC-I | 7"STC | SHORT THREAD | ||||
CR412-BTC-J | 7"BTC | BUTTRESS THREAD | ||||
CR412-BTC-K | 8-5/8"LTC | LONG THREAD | ||||
CR412-BTC-L | 8-5/8"STC | SHORT THREAD | ||||
CR512-LTC-A | 5-1/2"LTC WITH LONG THREAD | 5-1/2"LTC | LONG THREAD | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR512-LTC-B | 5-1/2"STC | SHORT THREAD | ||||
CR512-LTC-C | 5-1/2"BTC | BUTTRESS THREAD | ||||
CR512-LTC-D | 7"LTC | LONG THREAD | ||||
CR512-LTC-E | 7"STC | SHORT THREAD | ||||
CR512-LTC-F | 7"BTC | BUTTRESS THREAD | ||||
CR512-LTC-G | 8-5/8"LTC | LONG THREAD | ||||
CR512-LTC-H | 8-5/8"STC | SHORT THREAD | ||||
CR512-STC-A | 5-1/2"STC WITH SHORT THREAD | 5-1/2"LTC | LONG THREAD | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR512-STC-B | 5-1/2"STC | SHORT THREAD | ||||
CR512-STC-C | 5-1/2"BTC | BUTTRESS THREAD | ||||
CR512-STC-D | 7"LTC | LONG THREAD | ||||
CR512-STC-E | 7"STC | SHORT THREAD | ||||
CR512-STC-F | 7"BTC | BUTTRESS THREAD | ||||
CR512-STC-G | 8-5/8"LTC | LONG THREAD | ||||
CR512-STC-H | 8-5/8"STC | SHORT THREAD | ||||
CR512-BTC-A | 5-1/2"BTC WITH BUTTRESS THREAD | 5-1/2"LTC | LONG THREAD | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR512-BTC-B | 5-1/2"STC | SHORT THREAD | ||||
CR512-BTC-C | 5-1/2"BTC | BUTTRESS THREAD | ||||
CR512-BTC-D | 7"LTC | LONG THREAD | ||||
CR512-BTC-E | 7"STC | SHORT THREAD | ||||
CR512-BTC-F | 7"BTC | BUTTRESS THREAD | ||||
CR512-BTC-G | 8-5/8"LTC | LONG THREAD | ||||
CR512-BTC-H | 8-5/8"STC | SHORT THREAD | ||||
CR7-LTC-A | 7"LTC WITH LONG THREAD | 7"LTC | LONG THREAD | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR7-LTC-B | 7"STC | SHORT THREAD | ||||
CR7-LTC-C | 7"BTC | BUTTRESS THREAD | ||||
CR7-LTC-D | 8-5/8"LTC | LONG THREAD | ||||
CR7-LTC-E | 8-5/8"STC | SHORT THREAD | ||||
CR7-STC-A | 7"STC WITH SHORT THREAD | 7"LTC | LONG THREAD | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR7-STC-B | 7"STC | SHORT THREAD | ||||
CR7-STC-C | 7"BTC | BUTTRESS THREAD | ||||
CR7-STC-D | 8-5/8"LTC | LONG THREAD | ||||
CR7-STC-E | 8-5/8"STC | SHORT THREAD | ||||
CR7-BTC-A | 7"BTC WITH BUTTRESS THREAD | 7"LTC | LONG THREAD | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR7-BTC-B | 7"STC | SHORT THREAD | ||||
CR7-BTC-C | 7"BTC | BUTTRESS THREAD | ||||
CR7-BTC-D | 8-5/8"LTC | LONG THREAD | ||||
CR7-BTC-E | 8-5/8"STC | SHORT THREAD | ||||
CR858-LTC-A | 8-5/8"LTC WITH LONG THREAD | 8-5/8"LTC | LONG THREAD | BOX * PIN | T1/T2/Tx | J55/N80/L80/P110 |
CR858-LTC-B | 8-5/8"STC | SHORT THREAD | ||||
CR858-STC-A | 8-5/8"STC WITH SHORT THREAD | 8-5/8"LTC | LONG THREAD | |||
CR858-STC-B | 8-5/8"STC | SHORT THREAD | ||||
Note: T1---Phosphate surface treatment | ||||||
T2---Polymer surface treatment | ||||||
Tx--- Surface treated by buyer's requirement. | ||||||
* Other sizes are available by buyer’s requirements |