Specifications of casing pup joints
PART No | SIZE | THREAD | WEIGHT* | GRADE | 2 FT | 3 FT | 4 FT | 5 FT | 6 FT | 8 FT | 10 FT | SURFACE TREATMENT |
CPJ-412-LTC-A | 4 1/2" | LTC | 11.6 | P110 | YES | YES | YES | YES | YES | YES | YES | Polymer |
CPJ-412-LTC-B | 4 1/2" | LTC | 13.5 | P110 | YES | YES | YES | YES | YES | YES | YES | Polymer |
CPJ-412-LTC-C | 4 1/2" | LTC | 15.1 | P110 | YES | YES | YES | YES | YES | YES | YES | Polymer |
CPJ-412-LTC-D | 4 1/2" | LTC | 11.6 | L-80 | YES | YES | YES | YES | YES | YES | YES | Polymer |
CPJ-412-LTC-E | 4 1/2" | LTC | 13.5 | L-80 | YES | YES | YES | YES | YES | YES | YES | Polymer |
CPJ-412-LTC-F | 4 1/2" | LTC | 15.1 | L-80 | YES | YES | YES | YES | YES | YES | YES | Polymer |
CPJ-512-LTC-A | 5 1/2" | LTC | 17 | P110 | YES | YES | YES | YES | YES | YES | YES | Polymer |
CPJ-512-LTC-B | 5 1/2" | LTC | 20 | P110 | YES | YES | YES | YES | YES | YES | YES | Polymer |
CPJ-512-LTC-C | 5 1/2" | LTC | 23 | P110 | YES | YES | YES | YES | YES | YES | YES | Polymer |
CPJ-512-LTC-D | 5 1/2" | LTC | 17 | L-80 | YES | YES | YES | YES | YES | YES | YES | Polymer |
CPJ-512-LTC-E | 5 1/2" | LTC | 20 | L-80 | YES | YES | YES | YES | YES | YES | YES | Polymer |
CPJ-512-LTC-F | 5 1/2" | LTC | 23 | L-80 | YES | YES | YES | YES | YES | YES | YES | Polymer |
* Weight is expressed in lbs/foot | ||||||||||||
* Other sizes are available by buyer’s requirements. |