Specifications of Tubing Couplings
PART NUMBER | SIZE | DESCRIPTION | SURFACE TREATMENT | GRADE |
TC-238-J55-EUE | 2-3/8" | J-55 EUE Tubing Coupling | Polymer | J55 |
TC-278-J55-EUE | 2-7/8" | J-55 EUE Tubing Coupling | Polymer | J55 |
TC-312-J55-EUE | 3-1/2" | J-55 EUE Tubing Coupling | Polymer | J55 |
TC-412-J55-EUE | 4-1/2" | J-55 EUE Tubing Coupling | Polymer | J55 |
TC-238-L80-EUE | 2-3/8" | L-80 EUE Tubing Coupling | Polymer | L80 |
TC-278-L80-EUE | 2-7/8" | L-80 EUE Tubing Coupling | Polymer | L80 |
TC-312-L80-EUE | 3-1/2" | L-80 EUE Tubing Coupling | Polymer | L80 |
TC-238-N80-EUE | 2-3/8" | N-80 EUE Tubing Coupling | Polymer | N80 |
TC-278-N80-EUE | 2-7/8" | N-80 EUE Tubing Coupling | Polymer | N80 |
TC-312-N80-EUE | 3-1/2" | N-80 EUE Tubing Coupling | Polymer | N80 |
TC-238-P110-EUE | 2-3/8" | P110 EUE Tubing Coupling | Polymer | P110 |
TC-278-P110-EUE | 2-7/8" | P110 EUE Tubing Coupling | Polymer | P110 |
TC-312-P110-EUE | 3-1/2" | P110 EUE Tubing Coupling | Polymer | P110 |
Specification of Special Clearance Tubing couplings
PART NUMBER | SIZE | DESCRIPTION | SURFACE TREATMENT | GRADE |
TCSP-238-J55-EUE | 2-3/8" | J-55 EUE Special Clearance Tubing Coupling | Polymer | J55 |
TCSP-278-J55-EUE | 2-7/8" | J-55 EUE Special Clearance Tubing Coupling | Polymer | J55 |
TCSP-312-J55-EUE | 3-1/2" | J-55 EUE Special Clearance Tubing Coupling | Polymer | J55 |
TCSP-238-L80-EUE | 2-3/8" | J-55 EUE Special Clearance Tubing Coupling | Polymer | L80 |
TCSP-278-L80-EUE | 2-7/8" | J-55 EUE Special Clearance Tubing Coupling | Polymer | L80 |
TCSP-312-L80-EUE | 3-1/2" | J-55 EUE Special Clearance Tubing Coupling | Polymer | L80 |
* Other sizes are available by buyer’s requirements. |
API EXTERNAL UPSET END (EUE) TUBING COUPLINGS | ||||||
For Grades J-55 and L-80 | ||||||
SIZE | PIPE SIZE | COUPLING OD | MIN LENGTH | THREADS | REG WEIGHT | CRATE QUANTITY |
2-3/8" | 2" | 3.063" | 4-7/8" | 8 | 3.42# | 1120 |
2-7/8" | 2-1/2" | 3.668" | 5-1/4" | 8 | 5.27# | 720 |
3-1/2" | 3" | 4.5" | 5-3/4" | 8 | 9.02# | 420 |
API EXTERNAL UPSET END (EUE) TUBING COUPLINGS - Special Clearance | ||||||
For Grades J-55 and L-80 | ||||||
SIZE | PIPE SIZE | COUPLING OD | MIN LENGTH | THREADS | REG WEIGHT | CRATE QUANTITY |
2-3/8" | 2" | 2.91" | 4-7/8" | 8 | 2.38# | 1404 |
2-7/8" | 2-1/2" | 3.46" | 5-1/4" | 8 | 3.42# | 952 |
3-1/2" | 3" | 4.18" | 5-3/4" | 8 | 5.22# | 504 |
* Other sizes are available by buyer’s requirements. |